<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Hurst &#187; hardware</title>
	<atom:link href="http://robert.hurst-ri.us/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://robert.hurst-ri.us</link>
	<description>The life &#38; times of an information systems engineer</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel Atom D525</title>
		<link>http://robert.hurst-ri.us/2011/12/29/intel-atom-d525/</link>
		<comments>http://robert.hurst-ri.us/2011/12/29/intel-atom-d525/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:04:57 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://robert.hurst-ri.us/?p=1214</guid>
		<description><![CDATA[I purchased this boxed motherboard with processor from Newegg and it arrived yesterday for me to tinker with for the coming winter nights. I want a dedicated machine with no fan noise to make use for my retroarcade/computer/console gaming endeavors. It will motivate me to create a new emulator frontend using the latest in 3D [...]]]></description>
			<content:encoded><![CDATA[<p>I purchased this <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16813121442" target="_blank">boxed motherboard with processor</a> from Newegg and it arrived yesterday for me to tinker with for the coming winter nights.  I want a dedicated machine with no fan noise to make use for my retroarcade/computer/console gaming endeavors.  It will motivate me to create a new emulator frontend using the latest in 3D / HD software features.  The small form factor allows me to lug it easily from room-to-room and place-to-place.</p>
<p>After installing Fedora 16 on it, I was a little disappointed in how its video worked with my <a href="http://robert.hurst-ri.us/2011/06/10/hp-lp2475w/" target="_blank">HP 25&#8243;</a> display.  It was kind of slow and I noticed the mouse could move off the left edge near the top.  Huh?  There is only one video output from this motherboard, but it was acting like there were dual displays.  A quick review of xrandr revealed an output <strong>LVDS1</strong> which is for a laptop panel and does not exist of course.</p>
<p>So that led me to review the i915 kernel module parameters using modinfo.  It suggested to me I could instruct the module to ignore the laptop panel display and also enforce modesetting on the VGA port only.  I attempted this by editing /etc/grub2.cfg and appending these two kernel options:</p>
<p><code>i915.modeset=-1 i915.panel_ignore_lid=-1</code></p>
<p>After a re-boot, I was instantly gratified by the super-fast boot (5-seconds for Linux and another 10-seconds for automatic login to GnomeShell to complete).  For $69, the speed and versatility of this motherboard/CPU is outstanding.  I will have to contemplate ordering more, heh.</p>
]]></content:encoded>
			<wfw:commentRss>http://robert.hurst-ri.us/2011/12/29/intel-atom-d525/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radeon HD 5670</title>
		<link>http://robert.hurst-ri.us/2011/09/15/radeon-hd-5670/</link>
		<comments>http://robert.hurst-ri.us/2011/09/15/radeon-hd-5670/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:31:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://robert.hurst-ri.us/?p=1157</guid>
		<description><![CDATA[Specifically, a 1GB video card manufactured by XFX, purchased through Newegg.com.  This replaces the Radeon HD 3870 X2 I installed as part of my new workstation.  That card was simply outrageous in terms of speed, flexibility, and price (as in expensive). Over the years, its onboard fan got a bit louder and louder, which I [...]]]></description>
			<content:encoded><![CDATA[<p>Specifically, a 1GB video card manufactured by <a title="XFX Radeon HD 5670" href="http://www.newegg.com/Product/Product.aspx?Item=N82E16814150467" target="_blank">XFX</a>, purchased through Newegg.com.  This replaces the Radeon HD 3870 X2 I installed as part of my <a title="February 2008" href="http://robert.hurst-ri.us/2008/02/07/new-workstation/" target="_blank">new workstation</a>.  That card was simply outrageous in terms of speed, flexibility, and price (as in expensive).</p>
<p>Over the years, its onboard fan got a bit louder and louder, which I believe was a result of maturing Linux graphic drivers that were pushing its dual GPUs harder and harder.  So much so, I could hear my workstation whining away from another room.  That&#8217;s not good.  No matter what TLC I put into the workstation to improve firmware, air flow, etc., I could not get rid of the annoying decibels it was throwing about.</p>
<p>This card performs admirably, supporting both my HP 24&#8243; displays at 1920&#215;1200 each, but it runs super quiet.  I cannot hear any part of the workstation&#8217;s fans when exiting the room &#8212; and it has 7 of them: three upfront, one rear, one on each CPU, and the one on this new video card.  I can sit comfortably now at my workstation and hear myself think again &#8212; it&#8217;s like meeting myself new all over again, and that&#8217;s not necessarily a bad thing either.</p>
<p>I can only imagine our dog, Rebecca, must be feeling without all that air swooshing in that background.  <img src='http://robert.hurst-ri.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://robert.hurst-ri.us/2011/09/15/radeon-hd-5670/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP LP2475w</title>
		<link>http://robert.hurst-ri.us/2011/06/10/hp-lp2475w/</link>
		<comments>http://robert.hurst-ri.us/2011/06/10/hp-lp2475w/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:15:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://robert.hurst-ri.us/?p=1022</guid>
		<description><![CDATA[I got another 24&#8243; monitor (left) and its make is also HP.  It sits comfortably paired with an HP w2408h (right) and its stand also supports tilt and swivel, something HP got right that other makes still don&#8217;t get.  It is packaged with a complement of cables: a pair of HDMI, a pair of DVI, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 394px"><a href="http://robert.hurst-ri.us/images/HP-LP2475w.jpg" rel="lightbox[1022]"><img class=" " title="HP LP2475w" src="http://robert.hurst-ri.us/images/HP-LP2475w-small.jpg" alt="HP LP2475w" width="384" height="217" /></a><p class="wp-caption-text">Old (VIC20), new (Linux), and virtual computing (Win7) to dual monitors </p></div>
<p>I got another 24&#8243; monitor (left) and its make is also HP.  It sits comfortably paired with an HP w2408h (right) and its stand also supports tilt and swivel, something HP got right that other makes still don&#8217;t get.  It is packaged with a complement of cables: a pair of HDMI, a pair of DVI, and a USB to bridge its ports to the computer.  And of course, it is also 16:10 aspect ratio despite the overflow of cheaper 16:9 monitors on the market.  Do consumers really care about the small black areas above/below a 1080p HD movie playing on their computer display?  I&#8217;ll take the 1200 pixel rows over 1080 every time, thank you.</p>
<p>But what attracted me most about this particular model is its multiple video inputs: composite video, s-video, component video, 2x DVI, DisplayPort, and HDMI.  The monitor does a bang up job with the analog inputs, allowing for original and scaling sizes to maintain aspect or fill the screen.  The screenshot shows a VIC 20&#8242;s composite video displaying in a Picture-in-Picture display overlaying a portion of the Fedora 15 Linux Gnome Shell background.  This monitor also supports Picture-out-of-Picture (below) which means the widescreen display is split into two halves for side-by-side viewing, a very nice and quite usable option.</p>
<p>Desktop computing is fun again with this much screen real estate (3840&#215;1200﻿﻿) to roam about and easy attachment of a variety of video sources to appease my retrogaming pleasures.  It is truly versatile by every measure.</p>
<p style="text-align: center;">&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 582px"><a href="http://robert.hurst-ri.us/images/HP-LP2475w-PoP-VIC20.jpg" rel="lightbox[1022]"><img title="HP LP2475w POP example" src="/images/HP-LP2475w-PoP-VIC20.jpg" alt="POP" width="572" height="321" /></a><p class="wp-caption-text">HP LP2475w POP example</p></div>
]]></content:encoded>
			<wfw:commentRss>http://robert.hurst-ri.us/2011/06/10/hp-lp2475w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI-99/4A</title>
		<link>http://robert.hurst-ri.us/2011/03/05/ti-994a/</link>
		<comments>http://robert.hurst-ri.us/2011/03/05/ti-994a/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:10:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://robert.hurst-ri.us/?p=954</guid>
		<description><![CDATA[Just got a few Ebay bundles (all TI oriented) this past week for about $99 shipped to satisfy my tinkering and nostalgic pleasures. An original TI/99 4A computer, boxed, 22 carts (mostly games, extended BASIC, and a couple of learning aids I can use when they put me in a retirement home), BASIC and extended [...]]]></description>
			<content:encoded><![CDATA[<p>Just got a few Ebay bundles (all TI oriented)  this past week for about $99 shipped to satisfy my tinkering and  nostalgic pleasures. <img src='http://robert.hurst-ri.us/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>An original <a href="http://en.wikipedia.org/wiki/Texas_Instruments_TI-99/4A" target="_blank">TI/99 4A computer</a>,  boxed, 22 carts (mostly games, extended BASIC, and a couple of learning  aids I can use when they put me in a retirement home), BASIC and  extended BASIC quick reference guides, a video cable to plug into my RCA  A/V ports on a Sony HDTV (nice picture!), and a joystick adapter to  allow 1 or 2 Atari-style joysticks to be used (thankfully).  The boxed  computer arrived in excellent condition and was &#8220;won&#8221; for only 99-cents;  the A/V cable for its convenient hook-up and superior picture was $9. <img src='http://robert.hurst-ri.us/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I already played a few game carts, very cool and capable&#8230; but  their look and feel play like a good homebrew on silicon.  Not bad, but  not addicting either&#8230; likely influenced by the price I paid for it  today, though.  If I paid retail pricing for this stuff back then, well,  I probably would not have felt so justified.  TI should have gotten  some licensing rights from any of the arcade manufacturers; heck, I can  see with its faster and superior processor and with its separated video,  TI could have done some direct ports of many arcade games and done them  real justice in the home computing space.</p>
<p>I recall being somewhat lustful of this computer back in the day  when I was shopping, like the many millions of electronic consumers.  I  just bought Atari VCS as a family gift for Christmas 1981 with an  Asteroids cart and I was hooked on the <a title="play online" href="http://robert.hurst-ri.us/games/darktower/" target="_blank">Dark Tower</a> game we got from our parents.  But I was enticed by BASIC programming  from our high school computer math class, and those games only increased  my thirst to learn computer programming.</p>
<p>At a local Apex outlet, they had a home computer stand with each of  the competing models sitting side-by-side: Atari, Coleco, Commodore, and  TI.  Only the TI had a demo cartridge running in it always, showcasing  its capabilities, and it was seducing to watch.  But Atari and Coleco  were backed by so many alluring gaming titles in their wonderful  packaging.  And while Commodore VIC 20 absolutely looked like the poor  cousin of the group, the printed specs with William Shatner on it sold  me that its stock features and future looked the brightest&#8230; and its  $300 entry point made it obtainable.</p>
<p>So what detracted me most from the TI-99/4A was its &#8220;entry&#8221; price of  $500.  Its casing and game cartridge slot were really cool, and while  it has a quality keyboard, it was still small and unfriendly for the  (potential) programmer in me.  Then came its built-in BASIC, ugh.  I was  turned off by its high entry price, limited and expensive expansions,  etc.</p>
<p>The Atari 400 was slightly less expensive and had a lot more titles,  but even a worse keyboard; plus you had to buy BASIC at the time for  around $50, and it had limited and expensive expansion options.  And  while Coleco would be a &#8220;step up&#8221; from Atari VCS, it very much looked  like a gaming console trying to pass off as a computer.</p>
<p>I&#8217;ll really enjoy a $100 worth of TI-99/4A home computing today&#8230;  but it&#8217;s no &#8220;wonder&#8221; that the VIC 20 ate their lunches back then,  followed the next year by a crushing blow the C64 delivered for the  rest of the decade.  And it&#8217;s also no wonder why the Atari and TI crowds  are still jaded by C= today. <img src='http://robert.hurst-ri.us/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://robert.hurst-ri.us/2011/03/05/ti-994a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU Reverse Engineering: 6502</title>
		<link>http://robert.hurst-ri.us/2011/01/15/cpu-reverse-engineering-6502/</link>
		<comments>http://robert.hurst-ri.us/2011/01/15/cpu-reverse-engineering-6502/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 10:03:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[C64]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[VIC20]]></category>

		<guid isPermaLink="false">http://robert.hurst-ri.us/?p=934</guid>
		<description><![CDATA[A video of a wonderful presentation and ongoing project, currently reverse engineering the 6502 CPU, but the process and tools are a springboard for other chips (video, sound, i/o) and pcbs:]]></description>
			<content:encoded><![CDATA[<p>A video of a wonderful presentation and ongoing project, currently reverse engineering the 6502 CPU, but the process and tools are a springboard for other chips (video, sound, i/o) and pcbs:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/fWqBmmPQP40" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/fWqBmmPQP40"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://robert.hurst-ri.us/2011/01/15/cpu-reverse-engineering-6502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Phone</title>
		<link>http://robert.hurst-ri.us/2010/07/31/smarter-phone/</link>
		<comments>http://robert.hurst-ri.us/2010/07/31/smarter-phone/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:33:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://robert.hurst-ri.us/?p=757</guid>
		<description><![CDATA[Well, my Blackberry Storm is sitting idle in its own cradle; it&#8217;s man-genius click-screen days are all over.  It has been replaced by a smarter phone, Droid X.  I won&#8217;t bore you with all its technical details charms, but highlight only the things I find of interest.  And there are a lot of things of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_758" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-758" title="Motorola Droid X" src="http://robert.hurst-ri.us/blog/wp-content/uploads/2010/07/Motorola_Droid_X-150x134.jpg" alt="Motorola Droid X" width="150" height="134" /><p class="wp-caption-text">Motorola Droid X</p></div>
<p>Well, my Blackberry Storm is sitting idle in its own cradle; it&#8217;s man-genius click-screen days are all over.  It has been replaced by a smarter phone, Droid X.  I won&#8217;t bore you with all its technical details charms, but highlight only the things I find of interest.  And there are a lot of things of interest to me already, even after only a couple of hours of use.</p>
<p>Gad, it comes with a lot of memory.  There is 8gb internal and a 16gb removable microSD.  And you will find lots of ways to use that storage once you visit the Market app and try to weed through the apps, games, and other cool things to add-on.  Speaking of which, I already installed Adobe Reader, Labyrinth Lite, RingTone, and Touchdown Pro.  Labyrinth is the cool show-off 3D marble maze game, just because it is.  Touchdown is a (great) Microsoft Exchange client that simply works and is simpler to configure.  The built-in messaging integration to my personal IMAP and Gmail accounts take care of the rest.</p>
<p>While it has an HDMI output jack, I found its built-in Media Share to be a perfect companion with my Sony Playstation 3.  Droid X autoconnects to my home&#8217;s wireless router, discovers and allows for the PS3 to connect to it for streaming media (music, pictures, video) out of it for high-def viewing.  This will make the 8mp camera more friendly to use with this kind of easy integration of media files.</p>
<p>Overall, light to handle, touch is responsive, speech-to-text is accurate, apps are fast and intuitive, screen is large and vivid.  My phone just got a lot smarter &#8212; cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://robert.hurst-ri.us/2010/07/31/smarter-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony</title>
		<link>http://robert.hurst-ri.us/2010/06/13/harmony/</link>
		<comments>http://robert.hurst-ri.us/2010/06/13/harmony/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:34:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Pastime]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://robert.hurst-ri.us/?p=731</guid>
		<description><![CDATA[My wife bought me this Harmony cartridge for my Atari video console system as a birthday present gadget.  Like the Mega-Cart for VIC 20, it boots a friendly front-end menu for all the cartridge images stored within it.  But unlike the pre-installed ROM in Mega-Cart, Harmony sports a SD flash memory reader and allows me [...]]]></description>
			<content:encoded><![CDATA[<p>My wife bought me this <a title="Atariage" href="http://harmony.atariage.com/" target="_blank">Harmony cartridge</a> for my Atari video console system as a birthday present gadget.  Like the <a title="Magic!" href="http://www.mega-cart.com" target="_blank">Mega-Cart</a> for VIC 20, it boots a friendly front-end menu for all the cartridge images stored within it.  But unlike the pre-installed ROM in Mega-Cart, Harmony sports a SD flash memory reader and allows me to copy and customize Atari 2600 cartridge images onto it.  And I am pleased to report the 2600 images even work on the more advanced Atari 7800 console, too.</p>
<p>Now what to do with the 80+ cartridges I own?</p>
]]></content:encoded>
			<wfw:commentRss>http://robert.hurst-ri.us/2010/06/13/harmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Storage</title>
		<link>http://robert.hurst-ri.us/2010/03/28/the-price-of-storage/</link>
		<comments>http://robert.hurst-ri.us/2010/03/28/the-price-of-storage/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:14:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[C64]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://robert.hurst-ri.us/?p=630</guid>
		<description><![CDATA[Funny short story: today, a CMD HD with 80-megabyte storage solution for the Commodore 64/128 just sold for $375 shipped on ebay.  That comes to roughly $4800 per gigabyte, with NO manual and NO warranty.  I was tempted earlier today at BestBuy for a 1-terabyte storage solution that connects to your home router for one-button [...]]]></description>
			<content:encoded><![CDATA[<p>Funny short story: today, a <a title="unofficial CMD HD site" href="http://www.cmdweb.de/hd.htm" target="_blank">CMD HD</a> with 80-megabyte storage solution for the Commodore 64/128 just sold for $375 shipped on ebay.  That comes to roughly $4800 per gigabyte, with NO manual and NO warranty.  I was tempted earlier today at BestBuy for a 1-terabyte storage solution that connects to your home router for one-button backup of your PC and allows for streaming media to my PCs and PS3 for under $200 with local pick-up.  That comes to roughly twenty cents per gigabyte, with manual, cables, and a 2-year warranty &#8212; more than 24,000x less per gigabyte than CMD HD.</p>
<p>Moral of the story: someone&#8217;s junk is someone else&#8217;s treasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://robert.hurst-ri.us/2010/03/28/the-price-of-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-bit New Additions</title>
		<link>http://robert.hurst-ri.us/2010/02/07/8-bit-new-additions/</link>
		<comments>http://robert.hurst-ri.us/2010/02/07/8-bit-new-additions/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:08:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Pastime]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://robert.hurst-ri.us/?p=401</guid>
		<description><![CDATA[This week marked the arrival of some more toys for my 1980s computer collection.  This time they are for the Commodore &#8220;educational&#8221; line of home computers: C16 and Plus/4.  What was remarkable about these two models &#8212; that succeeded only in production date to the popular VIC 20 and C64 and not in marketing &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>This week marked the arrival of some more toys for my 1980s computer collection.  This time they are for the Commodore &#8220;educational&#8221; line of home computers: <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Commodore_16" target="_blank">C16</a> and <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Commodore_Plus/4" target="_blank">Plus/4</a>.  What was remarkable about these two models &#8212; that succeeded only in production date to the popular VIC 20 and C64 and not in marketing &amp; sales &#8212; was the improved BASIC and a different video chip capable of displaying 121-colors.  It also sported a new ESCAPE key, which was very handy with the improved on-screen editing of BASIC programs and for applications that wanted to manage the screen with varying sized scroll regions (windowing)</p>
<p>The C16 (16kb memory) was to succeed the VIC 20 (5kb) for low-end computing, breaking the $100 price barrier for a color home computer.  That was the model I chose when shopping for my VIC 20 replacement, snubbing the more popular and powerful &#8220;gaming&#8221; computer in C64.  It was time to get a bit more serious about my career in computer programming, and I convinced myself that this little machine would serve my purposes better in that pursuit.  I was right at the time in December 1984, but in hindsight, the C128 home computer I would purchase just 7-months later was the real deal.</p>
<p>Pictured here is the Plus/4 model, with a price-point outside of its targeted consumers, outfitted in its sleek casing and cool keyboard layout.  It came with the full complement of 64kb RAM of which nearly 60kb of it was available to its improved BASIC 3.5 and built-in machine language monitor.  Back then, outlets were trying to gouge consumers for $399.  Today, you can typically buy these in near-mint condition like this one for around $20.</p>
<div id="attachment_402" class="wp-caption aligncenter" style="width: 490px"><a href="http://robert.hurst-ri.us/blog/wp-content/uploads/2010/02/dsc00632.jpg" rel="lightbox[401]"><img class="size-medium wp-image-402" title="Commodore Plus/4 with peripherals" src="http://robert.hurst-ri.us/blog/wp-content/uploads/2010/02/dsc00632-640x480.jpg" alt="Plus/4, joystick, floppy, and datasette" width="480" height="360" /></a><p class="wp-caption-text">Plus/4, joystick, floppy, and datasette</p></div>
<p>I have to confess that owning this floppy drive was a bit pricey &#8211; about $90 Euros plus overseas shipping &#8212; and the cost of a U.S. to Foreign power converter from the local Radio Shack.  Not one of my better purchases, however, I am pleased the transaction of getting this working dinosaur went smoothly and without any disappointing incidents that occur frequently.  So, I bundled the order with the Datasette and Jack Attack game cartridge to make the total purchase a complete success for the seller at <a href="http://tinchens-online-shop.com/" target="_blank">Tinchens Online Shop</a>.  Here&#8217;s a picture showing the peripherals working:</p>
<div id="attachment_405" class="wp-caption alignnone" style="width: 650px"><a href="http://robert.hurst-ri.us/blog/wp-content/uploads/2010/02/dsc00634.jpg" rel="lightbox[401]"><img class="size-medium wp-image-405" title="Plus/4 screenshot" src="http://robert.hurst-ri.us/blog/wp-content/uploads/2010/02/dsc00634-640x480.jpg" alt="Floppy and Tape works!" width="480" height="360" /></a><p class="wp-caption-text">Floppy and Tape works!</p></div>
<div id="attachment_403" class="wp-caption aligncenter" style="width: 490px"><a href="http://robert.hurst-ri.us/blog/wp-content/uploads/2010/02/dsc00631.jpg" rel="lightbox[401]"><img class="size-medium wp-image-403" title="Jack Attack" src="http://robert.hurst-ri.us/blog/wp-content/uploads/2010/02/dsc00631-640x480.jpg" alt="C16 game: Jack Attack" width="480" height="360" /></a><p class="wp-caption-text">C16 game: Jack Attack</p></div>
<p>The 1551 floppy drive connector into the game cartridge port has a passthru connector to allow a regular game cartridge to be fitted, as seen here with one of my all-time platform favorites in Jack Attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://robert.hurst-ri.us/2010/02/07/8-bit-new-additions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legacy Engineering Group</title>
		<link>http://robert.hurst-ri.us/2009/12/25/legacy-engineering-group/</link>
		<comments>http://robert.hurst-ri.us/2009/12/25/legacy-engineering-group/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 15:14:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Pastime]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://robert.hurst-ri.us/?p=374</guid>
		<description><![CDATA[A nice Christmas gift surprise arrived yesterday in the mail for me &#8212; it was a 14-month old order I made with this online store dubbed Legacy Engineering Group.  From what was reported, between health issues and an unprecedented demand for this product, it made for an equally unprecedented wait for me.  No worries, as [...]]]></description>
			<content:encoded><![CDATA[<p>A nice Christmas gift surprise arrived yesterday in the mail for me &#8212; it was a 14-month old order I made with this online store dubbed <a href="http://www.legacyengineer.com" target="_blank">Legacy Engineering Group</a>.  From what was reported, between health issues and an unprecedented demand for this product, it made for an equally unprecedented wait for me.  No worries, as I personally have just about every joystick created under the sun, but I would have liked to have bundled it with some retro-gaming software as gifts (last year, this year), but hey, there is always next year for that &#8230;</p>
<p>Anyways, I assembled one of the four for my personal collection, which was an easy insert-and-twist of the handle into its base.  And the supplied USB cable is ample in length.  Fired up the new <strong>VICE 2.2</strong> software using Fedora 12 and its SDL UI immediately recognized the joystick as &#8220;USB HID v1.01 Gamepad [USB_Classic]&#8220;.  No compatibility issues whatsoever &#8212; nice!</p>
<p>Even nicer was that old Atari joystick feel.  As cheap and lightweight these joysticks go, nothing beats that old wigglin&#8217; away and pounding that little red fire button as if pressing down any harder will make the 8-bit action perform any better &#8212; heh.  I witnessed many such maneuvers from fallen opponents that took a classic beat-down from yours truly.   The handle would creak mercilessly from the strain, followed by that wincing poppin&#8217; sound of plastic giving in to the futile gesture.  Usually, the busted joystick would go airborne and I&#8217;d have to go ducking.</p>
<p>Ah, thanks, Curt, for bringing back such lovely memories!<br />
<div id="attachment_375" class="wp-caption aligncenter" style="width: 410px"><a href="http://robert.hurst-ri.us/blog/wp-content/uploads/2009/12/classic-usb-joystick-sm.jpg" rel="lightbox[374]"><img class="size-medium wp-image-375" title="Classic USB joystick" src="http://robert.hurst-ri.us/blog/wp-content/uploads/2009/12/classic-usb-joystick-sm-464x480.jpg" alt="Atari-style joystick for your PC" width="400" height="420" /></a><p class="wp-caption-text">Atari-style joystick for your PC</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://robert.hurst-ri.us/2009/12/25/legacy-engineering-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

